Below is the multiplier chart for Dragon's Tower. Please note that all multipliers are displayed to 2 decimal places for readability.
Row | Easy (3/4) | Medium (2/3) | Hard (1/2) | Expert (1/3) | Master (1/4) |
1 | 1.31x | 1.47x | 1.96x | 2.94x | 3.92x |
2 | 1.74x | 2.21x | 3.92x | 8.82x | 15.68x |
3 | 2.32x | 3.31x | 7.84x | 26.46x | 62.72x |
4 | 3.10x | 4.96x | 15.68x | 79.38x | 250.88x |
5 | 4.13x | 7.44x | 31.36x | 238.14x | 1003.52x |
6 | 5.51x | 11.16x | 62.72x | 714.42x | 4014.08x |
7 | 7.34x | 16.74x | 125.44x | 2143.26x | 16056.32x |
8 | 9.79x | 25.12x | 250.88x | 6429.78x | 64225.28x |
9 | 13.05x | 37.67x | 501.76x | 19289.34x | 256901.12x |
Still need help?
Our Customer Support team is always here to assist you. If you have any questions or need further clarification, please don't hesitate to get in touch.
You can contact us anytime via email at support@cooked.com or through Live Chat on Cooked.com.